Aerotropolis LOI Comparison · March 2026 · Data from active dealer listings
| Parameter | Pocket A | Pocket D |
|---|---|---|
| Rate (residential) | ₹50,000 – 54,000/sqyd | ₹37,000 – 40,000/sqyd |
| Total area | 57.98 acres | 493.80 acres |
| Residential plots | 3,388 | 2,753 |
| Commercial plots | 1,469 | 1,163 |
| Road construction | On hold (dispute) | 40% complete |
| Parks | 64 parks | 31 parks |
| Legal dispute | 927 acres in court dispute | None |
| Risk level | Medium — court case on partial area | Low |
| Key features | Embassy cluster, 64 parks, sports club, premium airport-facing | Largest Phase 1 pocket, best entry price, 2753 plots |
Both Pocket A and Pocket D are active Aerotropolis pockets with LOIs issued and infrastructure underway. The best choice depends on your budget, risk tolerance, and investment horizon. Pocket D at ₹37,000/sqyd offers a lower entry point with no disputes. Pocket A at ₹50,000/sqyd has dispute considerations. Visit our listings page to see current availability in both pockets.
Other comparisons: