Aerotropolis LOI Comparison · March 2026 · Data from active dealer listings
| Parameter | Pocket C | Pocket D |
|---|---|---|
| Rate (residential) | ₹38,000 – 41,000/sqyd | ₹37,000 – 40,000/sqyd |
| Total area | 242.53 acres | 493.80 acres |
| Residential plots | 1,194 | 2,753 |
| Commercial plots | 555 | 1,163 |
| Road construction | 40% complete | 40% complete |
| Parks | 31 parks | 31 parks |
| Legal dispute | None | None |
| Risk level | Low | Low |
| Key features | 8 CBD sites, group housing zone, 31 parks | Largest Phase 1 pocket, best entry price, 2753 plots |
Both Pocket C and Pocket D are active Aerotropolis pockets with LOIs issued and infrastructure underway. The best choice depends on your budget, risk tolerance, and investment horizon. Pocket D at ₹37,000/sqyd offers a lower entry point with no disputes. Pocket C at ₹38,000/sqyd is dispute-free. Visit our listings page to see current availability in both pockets.
Other comparisons: